10F, Building B, Erqi Center, Erqi District,
Zhengzhou City,
Henan Province, China
Wit:+86 15138685087
(WhatsApp/Wechat)
A653 steel is a US standard galvanized steel. The surface has a protective zinc layer, which has excellent corrosion resistance, wear resistance, and long life. Therefore, they are often used in outdoor hardware such as outdoor signs, trash cans, heating and cooling systems, and electrical protection. This standard is applied globally to ensure product consistency. Wanzhi Steel specializes in the production of A653 steel in different thicknesses, and provides slitting, welding, pre-coating, printing, perforation and other services. The product forms are plates, coils, strips, and tubes. The size can be customized, welcome to contact us for details.
a653 galvanized sheet
steel coil A653
Product Name | A653 Steel |
Thickness | Cold rolled:0.3~3.0mm; hot rolled:1.8-2.0mm; |
Width | 600mm to 2,000mm |
Coating Thickness Designation | Zn coating: G20, G30, G40, G60, G90, G115,G140, G165, G185, G210. |
Alloy coating: A25, A40, A60. | |
Spangle | Zero spangles (0.12-2.0 mm), 0.7-4 mm with small spangles, regular (big) spangles, big spangles |
Zinc Layer Thickness | 30 g/m2-275 g/m2 |
Material | DX51D + Z, DX52D + Z, DX53D + Z, DX54D + Z, DC51D + Z, DC52D + Z; SGCC; S350GD, etc. |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Structural Steel Grades | SS33, SS37, SS40, SS 50A class1, SS 50B class 2, SS 50class3, SS 80 |
Surface Treatment | Passivation(C), Oiling (O), Lacquer sealing(L), Phosphating(P), Untreated(U) |
Certificates | SGS, BV, ISO 9001 |
Packaging | Standard export package or as per your requirements |
Delivery Time | 5-25 working days after payment, mainly depending on order quantity |
A653 Steel is the technical specification of galvanized steel sheet (Galvanized Steel) specified in the American ASTM International Standard (ASTM A653/A653M), which is mainly used in construction, home appliances and industrial fields. This standard covers hot-dip galvanized (GI) and galvanized aluminum (GL) steel sheets, and specifies their chemical composition, mechanical properties and coating requirements.
Wanzhi-Spangles
Elements | CS Type A/B | DS Type A/B | SS Grade 33 | Notes |
C (Carbon) | ≤0.10 | ≤0.15 | ≤0.10 | Low carbon improves weldability |
Mn (Manganese) | ≤0.60 | ≤1.35 | ≤0.60 | High manganese enhances strength (DS type) |
P (Phosphorus) | ≤0.035 | ≤0.035 | ≤0.035 | The lower the better, to avoid cold brittleness |
S (Sulfur) | ≤0.035 | ≤0.035 | ≤0.035 | Control sulfide inclusions |
Si (Silicon) | – | – | ≤0.03 | SS grade requires low silicon to ensure formability |
It is an American standard, which is equivalent to the Japanese JIS G 3302, in the meantime, Europe EN 10346. Specifically, It remains a hot-dip galvanized steel sheet with a coating thickness of 0.3 oz/square inch. What’s more, the material has general specifications.
Standard | Coating Type | Features | Applicable regions |
ASTM A653 | Galvanized (GI)/Alu-zinc (GL) | American standard, focusing on construction and industrial use | North America, export markets |
JIS G3302 | Galvanized (SGCC) | Japanese standard, with stricter surface requirements | Asia, Japan |
EN 10346 | Galvanized (DX51D+Z) | European standard, with various post-processing options (such as color coating) | Europe, Middle East |
big sapngle gi coil
regular spangle gi coil surface
Regular Spangles Galvanized Steel Coil
Zero Spangle GI Coils
Code | Coating weight (double-sided) | Equivalent coating thickness | Typical uses |
G90 | 0.90 oz/ft² (275 g/m²) | 20μm | Highly corrosive environments (such as roofs) |
G60 | 0.60 oz/ft² (183 g/m²) | 13μm | General buildings, interior parts |
G40 | 0.40 oz/ft² (122 g/m²) | 9μm | Lightweight protection |
Code | Coating composition | Coating weight (double-sided) | Corrosion resistance comparison (vs G90) |
AZ50 | 55%Al-43.4%Zn-1.6%Si | 50 g/m² (0.15 oz/ft²) | 2-3 times higher |
AZ55 | Same as above | 55 g/m² (0.18 oz/ft²) | Suitable for extreme environments |
A653 steel panels
Wanzhi regular spangle A653 steel
Brand | Yield Strength (MPa) | Tensile Strength (MPa) | Typical Uses |
CS Type A | ≥230 | 300-450 | Lightweight construction, home appliance housings |
CS Type B | ≥260 | 330-480 | Structural parts, ventilation ducts |
DS Type A | ≥340 | 410-550 | Load-bearing frames, truck cabins |
SS Grade 33 | ≥230 | 330-450 | High formability requirements (such as stamping) |
Galvanzied Strips For Sale
Zero spangle steel strip
Factory roof
corrugated galvanized fence
PPGI Coil For Home Appliances
ASTM A653 G90 is equivalent to the ASTM A653 specification, and “G90” refers to the galvanized layer. Meanwhile, G90 represents the meaning that the sum of the two-sided zinc coating is 0.9 oz/ft2 (the average minimum value of three points on both sides) or 0.8 oz/ft2 (the smallest single point on both sides) value. The American standard is special. There are both metric weight units (g/m2) such as Z90 and British weight units (oz/ft2), such as G90. Meanwhile, the weight difference between the two is about 3 times.
Wanzhi Steel GL&GI Coil Standard Packege
External Packaging-China Factory Price
ASTM A653 Steel is the authoritative standard in the field of galvanized steel plates, taking into account both performance and economy. Whether it is a harsh marine environment or a high-intensity industrial scene, it has become the material of choice for global engineering projects. Choosing the right grade can significantly increase the product life. As a professional supplier, Wanzhi Steel can provide a full range of products that meet the A653 standard and support customized needs.
If you need technical parameters or samples, please contact us!
We will provide you with a lasting and reliable solution.